
Company Type:Buyer Update Time:2026-03-22 Lebanon, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | WAVES SAL ![]() |
||
| Import country | Lebanon | ||
| City | Metn | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +961 1891886 | ||
| Fax | +961 3891887 | ||
| Contact | Nassif Elias Bechara | ||
| Position | Chairman,General Manager | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844313 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844330 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 852352 | - | - | - | ||
| 2017 | 852351 | - | - | - | ||
| 2017 | 852340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail